Projects & Clients
CREDENTIALS
INTERNATIONAL CLIENT
AL TANMIYA COMPANY
Location
Plant Capacity
– Iraq
– 105 MW
Scope of Work
Entire Operation and Maintenance of 2 × 34 MW gas Turbine based Power Plant ,CCPP, GE Frame-6.
DOMESTIC THERMAL
S.No | CLIENT | LOCATION | PLANT CAPACITY | SCOPE OF WORK |
1 | JINDAL INDIA | Orissa | 600 MW | Installation , erection & commissioning of 600 MW Turbine generator. |
2 | TENUGHAT VIDYUT NIGAM LIMITED | Jharkhand | 210 MW | Operations & Maintenance of 210 MW Tenughat Thermal Power station. |
3 | VANDANA VIDYUT LIMITED | Chhattisgarh | 135 MW | Operations & Maintenance of 135 MW Power Plant. |
4 | ABHINAV STEEL PRIVATE LIMITED | Uttar Pradesh | 60 MW | Fabrication, Erection and Commissioning of 240 TPH CFBC Boiler, 60 MW Turbine- Generator with other related Turbine building structural work. With proper unloading and checking of related material for Coal fired Captive Power Plant. |
5 | ELECTRO STEEL | Bokaro | 60 MW | 2x 60 MW Turbine Generators erection & BOP . |
6 | DALMIA BHARAT LTD. (ODISHA CEMENT LTD.) | Odisha | 54 MW | 2 X27 MW (CFBC, AFBC & WHRS) |
7 | NAVBHARAT FERRO ALLOYS LTD | 55 MW | Overhaul & Renovation of 55 MW Turbine Generator at power plant. | |
8 | BRAHMAPUTRA CRACKERS & POLYMERS LTD | Assam | 53 MW | 1.)Operations & Maintenance of 22.5 x2 (gas turbine) + 1×8(Steam turbine)MW Power Plant. 2)BCPL-supply of DCS Engg. And BOE 3)BCPL-Mechanical & Maintenance of LLDPE,PPU,PTD,CPP,IOUS, OFU |
9 | TIRMULA INDUSTRIES LIMITED | Madhya Pradesh | 38 MW | Erection, testing and commissioning of 26 + 12 MW Power plant . |
10 | ADHUNIK CEMENT | Jamshedpur | 30 MW | Operation & Maintenance of 30 MW |
11 | IMPEX PVT. LTD. | Dhanbad | 30 MW | Operations & Maintenance of 30 MW CPP. |
12 | MAITHAN ISPAT LTD | Orissa | 30 MW | Entire operation and maintenance of the 30 MW Power Plant along with Fuel & Water management . |
13 | ABHIJEET GROUP | West Bengal | 25 MW | Corporate Ispat Durgapur 25 MW having CFBC BOILERs. |
14 | ADHUNIK CEMENT | Meghalaya | 25 MW | Operations & Maintenance of 25 MW CPP. |
15 | ANKIT METAL & POWER LIMITED | West Bengal | 25 MW | Operations & Maintenance of 25 MW Power Plant. |
16 | CONCAST STEEL | West Bengal | 25 MW | Operations & Maintenance of 25 MW Power Plant. |
17 | ANKIT METAL & POWER LIMITED | West Bengal | 20 MW | Operations & Maintenance of 12 + 8 MW Power Plant. |
18 | HIMADRI CHEMICALS | Singur | 20 MW | Operation And Maintenance of 20 MW Power Plant(1 x 12 + 1x 8 ) |
19 | USHA MARTIN LIMITED | Jharkhand | 20 MW | Entire operation and maintenance of the 2X10 MW Coal Based Power Plant along with Fuel & Water management . |
20 | KOHINOOR STEEL | Jamshedpur | 17 MW | 17 MW CPP Operated for the Last 5 yrs with Record Generation and Optimization of Fuel for Cost Savings . |
21 | SHRI SHYAM ISPAT (INDIA) PVT. LTD. | Chattisgarh | 17 MW | Operation And Maintenance for 17 MW Captive Power Plant. |
22 | HARYANA CO-OPERATIVE SUGAR MILLS LTD. | Haryana | 16 MW | Operation And Maintenance of 16 MW Power Turbine |
23 | ROHTAK CO-OPERATIVE SUGAR MILLS LIMITED | Haryana | 16 MW | Operation & Maintenance contract for 16 MW steam turbine . |
24 | GEMCO ENERGY LIMITED | Haryana | 15 MW | Design, Engineering, Dismantling, Fabrication, Erection & Commissioning of 1 X 15 MW Turbo-Generator and 2 X 35 TPH Travelling grate Boilers and its auxiliaries. |
25 | MAITHAN ALLOYS LTD | Guwahati | 15 MW | Entire operation and maintenance of the 15 MW Power Plant along with Fuel & Water management. |
26 | SHAH SPONGE | jamshedpur | 15 MW | FROM ERECTION STAGE 15 MW CPP |
27 | VISION SPONGE & IRON LTD | West Bengal | 15 MW | Entire Operation & Maintenance of 15 MW Power Plant. |
28 | SRI MAHAVIR FERRO | Rourkela | 12.6 MW | Operations & Maintenance of 12.6 MW Power Plant |
29 | BHASKAR STEEL & FERRO ALLOY LTD | Orissa | 12 MW | Operation And Maintenance of 12 MW CPP (Electrical, Mechanical & Instrumental) |
30 | MCSPL ( Maa Chinnamastika Steels & Power Ltd.) | West Bengal | 12 MW | Entire operation and maintenance of the 12 MW Power Plant along with Fuel & Water management . |
31 | SEVEN STARS STEELS LTD. | Orissa | 12 MW | Operation And Maintenance of 12 MW Captive Power Plant. |
32 | TRIMULA INDUSTRIES LTD. | Madhya Pradesh | 12 MW | Operation And Maintenance of 12 MW CPP Power Plant along with 38 TPH waste Heat recovery Boiler Power Plant Originating from hot guessel Bow Duct to Conveying of Ash to Ash -Silo and Power at the Terminal of 33 KV Substation. |
33 | AML STEEL & POWER | Jamshedpur | 10 MW | Commissioning of 10 MW Power plant. |
34 | AMRIT BIO | West Bengal | 10 MW | Commissioning of 10 MW Independent Power plant. |
35 | BHARAT COOKING COAL LIMITED | Jharkhand | 10 MW | Repair, Renovation, Overhauling and re-erection of 2 X 10 MW Captive Power Plant |
36 | DEEPAK STEEL & POWER LTD | Orissa | 10 MW | Entire operation and maintenance of the 10 MW Power Plant along with Fuel & Water management . |
37 | SHREE JAGANNATH METALLIC INDUSTRIES LTD. | Orissa | 10 MW | Operation And Maintenance of 10 MW Power plant |
38 | YAZDANI STEEL & POWER LTD | Orissa | 10 MW | Entire operation and maintenance of the 10 MW Power Plant with AFBC boiler along with Fuel &Water management . |
39 | AMRIT ENVIRONMENTAL (P) LTD. | Rajasthan | 8 MW | Entire operation and maintenance of the 8 MW Power Plant along with Fuel & Water management . |
40 | ENNORE COKE | Assam | 8 MW | Operations & Maintenance of 8 MW Power Plant. |
41 | VIDARBHA SUGAR MILLS PVT LTD | Maharashtra | 5 MW | O & M contract ,supplied 5 MW condensing Turbine & modified this condensing Turbine in to Controlled Extraction |
42 | KIC METALLICS | West Bengal | 4.7 MW | Operation And Maintenance of 1 × 4.7 MW Captive Power plant along with Fuel & Water management . |
43 | CMJ BEWERIES PVT. LTD. | Meghalaya | 4.2 MW | Operation And Maintenace of 4.2 MW CPP |
44 | RUCHI SOYA | Maharashtra | 4.2 MW | Operation And Maintenance of 1 × 4.42 MW BTG Operations in CPP. |
45 | GWALLIOR DISTILLERS | Madhya Pradesh | 3.5 MW | Entire operation and maintenance of the 3.5 MW Power Plant along with Fuel & Water management for last one year. |
46 | EVIKA GREEN ENERGY (I) PVT LIMITED | West Bengal | 2.5 MW | For 2 X 2.5 MW Biomass based Power Plant ,Erection, Testing, Commissioning, demonstrating, the performance guarantee test in conformity with the technical specification of the EPC package including the provision of specialist as required for supervision of erection, testing , commissioning of the EPC package. |
47 | INDRA SUGARS PVT LTD. | Nepal | 2.5 MW | Supplied 2.5 MW Back Pressure Steam Turbine & Commissioned it. |
48 | ABHIJEET GROUP | West Bengal | 110TPH CFBC Chinese Boiler overhauling at Corporate | |
49 | ADHUNIK CEMENT | Meghalaya | Erection of 56 X 2 TPH FBC IJT Boiler & ESP . | |
50 | ANKIT METAL & POWER LIMITED | West bengal | Overhauling of 36 TPH WHRB & 25TPH FBC Cethar Vessels Boiler. | |
51 | MAITHAN STEEL AND POWER LTD. | West Bengal | 33 MW | Overhaul & Maintenance for R&M of 1 x 33 MW Thermal power plant . |
52 | MAAN STEEL AND POWER LTD. | West Bengal | 15 MW | Overhaul & Maintenance for R&M of 1 x 15 MW Thermal power plant Operation and Maintenance |
53 | ANKIT METAL & POWER LIMITED | West bengal | UTILITY PLANT | Overhauling of 36 TPH WHRB & 25TPH FBC Cethar Vessels Boiler. |
54 | VISION SPONGE & IRON LTD. | West Bengal | 15 MW | Entire Operation & Maintenance of 15 MW Power Plant. |
55 | PINAX PAPER MILL PVT LTD. | West Bengal | 3.5MW | Overhaul & Maintenance for R&M of 1 x 3.5 MW Thermal power plant |
56 | HIMADRI SPELAITY CHEM. LTD. | West Bengal | UTILITY PLANT | Operation and Maintenance |
DOMESTIC BOILER ERECTION /COMMISSIONING/OVERHAULING
S.No | CLIENT | LOCATION | PLANT CAPACITY | SCOPE OF WORK |
1 | CONCAST BENGAL | West bengal | CHP erection. | |
2 | DAYA SUGAR PVT LTD. | Uttar Pradesh | Supplied 22 TPH water tube Bagasse fired Boiler & Commissioned it. | |
3 | HIMADRI CHEMICALS | Singur | Operation And Maintenance of 7 boilers installed in Process shop. | |
4 | KAMARHATI POWER PLANT | Burdwan | Shutdown maintenance of 30TPH Vision Boiler overhauling including ESP. | |
5 | KSPL POWER PLANT | Jamshedpur | Overhauling of 41 TPH FBC & 10 X 4TPH WHRB Thermax Boilers. | |
6 | MUKTESHWAR SUGAR. | Maharashtra | Supplied 3.0 MW Back Pressure Steam Turbine with supervision of Erection & Commissioning. | |
7 | REWA KRIPA SUGAR MILL. | Madhya Pradesh | Supplied 2000 KW Back Pressure Steam Turbine for this plant and commissioned it. | |
8 | SSPL/Cetharvessels | Raigarh | Erection & Commissioning of 50 TPH Boiler . | |
9 | SUPERSMELTERS | Jamuria | ESP Erection , Fabrication and compressor installation. | |
10 | SWAIKA OIL MILL | Liluah,West Bengal | Erection & Commissioning of 4TPH FBC Boiler . | |
11 | THERMAX INDIA LIMITED | Belgharia | Erection of 6 TPH FBC Thermax Boiler at Vegetable Product, Belgharia Plant | |
12 | TRANSTEC GREEN POWER PVT LTD. | Sanchore (raj.) | Generation & operation maintenance of the 12 MW Power Plant with uninterrupted Fuel supply . |
DOMESTIC HYDRO
S.No | CLIENT | LOCATION | PLANT CAPACITY | SCOPE OF WORK |
1 | TAMIL NADU ELECTRICITY BOARD | Tamil Nadu | 70 MW | Overhaul & Maintenance for R&M of 2 x 35 MW Periyar Hydro VA Tech Hydro Ltd. |
2 | GOVERNMENT OF ASSAM | Karbi Langpi | 50 MW | Erection, testing & commissioning of 50 MW Hydro TG Sets |
3 | NEORA HYDRO-ELECTRIC PROJECTS LTD. |
| 3 MW | Overhauling & O&M of TG (3 X 1MW) sets under ALSTOM ltd. |
4 | GOVERNMENT OF ARUNACHAL PRADESH | Arunachal Pradesh | 600 KW | R&M of Charju MHS (3X200KW) |
5 | GOVERNMENT OF ARUNACHAL PRADESH | Arunachal Pradesh | 300 KW | R&M of Tissue MHS (3X100KW) |
6 | GOVERNMENT OF ARUNACHAL PRADESH | Arunachal Pradesh | 150 KW | R&M of Thiatju MHS (3X50KW) |

At Steller Energy and Constructions, we are dedicated to empowering power plants to achieve peak performance, enhance operational efficiency, and ensure long-term success.
Offices
Registered Office: FF-4, Sushantlok -1 Sushant Vyapar Kendra,Gurgaon, HR-122009
Corporate Office: Works: Mustakil No. 25/10, 26/6/1, 7/1/1, Deoli Mandkaul Road, Baghola, Palwal, HR-121102